
Brooks Koepka won his second straight PGA Championship and collected nearly $2 million in the process. Here's a look at how the purse was paid out at Bethpage Black.
| 1 | Brooks Koepka | -8 | $1,980,000 |
|---|---|---|---|
| 2 | Dustin Johnson | -6 | $1,188,000 |
| T3 | Jordan Spieth | -2 | $575,500 |
| T3 | Patrick Cantlay | -2 | $575,500 |
| T3 | Matt Wallace | -2 | $575,500 |
| 6 | Luke List | -1 | $380,000 |
| 7 | Sung Kang | E | $343,650 |
| T8 | Gary Woodland | 1 | $264,382 |
| T8 | Matt Kuchar | 1 | $264,382 |
| T8 | Rory McIlroy | 1 | $264,382 |
| T8 | Shane Lowry | 1 | $264,382 |
| T8 | Erik van Rooyen | 1 | $264,382 |
| T8 | Adam Scott | 1 | $264,382 |
| T14 | Chez Reavie | 2 | $191,665 |
| T14 | Jazz Janewattananond | 2 | $191,665 |
| T16 | Brandt Snedeker | 3 | $143,100 |
| T16 | Mike Lorenzo-Vera | 3 | $143,100 |
| T16 | Abraham Ancer | 3 | $143,100 |
| T16 | Lucas Bjerregaard | 3 | $143,100 |
| T16 | Lucas Glover | 3 | $143,100 |
| T16 | Xander Schauffele | 3 | $143,100 |
| T16 | Hideki Matsuyama | 3 | $143,100 |
| T23 | Thomas Pieters | 4 | $91,000 |
| T23 | Jason Kokrak | 4 | $91,000 |
| T23 | Billy Horschel | 4 | $91,000 |
| T23 | Emiliano Grillo | 4 | $91,000 |
| T23 | Jason Day | 4 | $91,000 |
| T23 | Jimmy Walker | 4 | $91,000 |
| T29 | Paul Casey | 5 | $65,000 |
| T29 | Graeme McDowell | 5 | $65,000 |
| T29 | Keegan Bradley | 5 | $65,000 |
| T29 | Webb Simpson | 5 | $65,000 |
| T29 | Adam Hadwin | 5 | $65,000 |
| T29 | Sam Burns | 5 | $65,000 |
| T29 | Justin Rose | 5 | $65,000 |
| T36 | Beau Hossler | 6 | $48,200 |
| T36 | Li Haotong | 6 | $48,200 |
| T36 | Danny Lee | 6 | $48,200 |
| T36 | Rickie Fowler | 6 | $48,200 |
| T36 | Harold Varner III | 6 | $48,200 |
| T41 | Matthew Fitzpatrick | 7 | $36,036 |
| T41 | Charles Howell III | 7 | $36,036 |
| T41 | Aaron Wise | 7 | $36,036 |
| T41 | Kiradech Aphibarnrat | 7 | $36,036 |
| T41 | Adam Long | 7 | $36,036 |
| T41 | Scott Piercy | 7 | $36,036 |
| T41 | Danny Willett | 7 | $36,036 |
| T48 | Henrik Stenson | 8 | $26,250 |
| T48 | Kelly Kraft | 8 | $26,250 |
| T48 | Bronson Burgoon | 8 | $26,250 |
| T48 | Francesco Molinari | 8 | $26,250 |
| T48 | Tyrrell Hatton | 8 | $26,250 |
| T48 | Tommy Fleetwood | 8 | $26,250 |
| T54 | Charley Hoffman | 9 | $22,850 |
| T54 | Justin Harding | 9 | $22,850 |
| T54 | Alexander Noren | 9 | $22,850 |
| T54 | Cameron Champ | 9 | $22,850 |
| T54 | J.J. Spaun | 9 | $22,850 |
| T54 | Zach Johnson | 9 | $22,850 |
| T60 | Ross Fisher | 10 | $21,300 |
| T60 | Rob Labritz | 10 | $21,300 |
| T60 | J.T. Poston | 10 | $21,300 |
| T60 | Louis Oosthuizen | 10 | $21,300 |
| T64 | Max Homa | 11 | $20,200 |
| T64 | Joost Luiten | 11 | $20,200 |
| T64 | Corey Conners | 11 | $20,200 |
| T64 | Kurt Kitayama | 11 | $20,200 |
| T64 | Cameron Smith | 11 | $20,200 |
| T64 | Thorbjorn Olesen | 11 | $20,200 |
| T64 | Tony Finau | 11 | $20,200 |
| T71 | David Lipsky | 12 | $19,250 |
| T71 | Rafael Cabrera Bello | 12 | $19,250 |
| T71 | Lucas Herbert | 12 | $19,250 |
| T71 | Phil Mickelson | 12 | $19,250 |
| T71 | Daniel Berger | 12 | $19,250 |
| T71 | Joel Dahmen | 12 | $19,250 |
| 77 | Kevin Tway | 13 | $18,900 |
| T78 | Andrew Putnam | 14 | $18,750 |
| T78 | Pat Perez | 14 | $18,750 |
| T80 | Rich Beem | 15 | $18,550 |
| T80 | Ryan Vermeer | 15 | $18,550 |
| 82 | Marty Jertson | 19 | $18,400 |
And for the second straight year, Brooks Koepka walked off with $1.98 million in prize money. Not a bad week's work. The PGA Championship payout ranks third highest among the four men's major
2019 PGA Championship prize money, purse: Payouts, winnings
The winner of the 2019 PGA Championship at Bethpage Black will receive nearly $2 million. The total purse for this year is $11 million. Last year, Brooks Koepka won the Wanamaker Trophy and took
PGA Championship Purse 2019: Brooks Koepka's Prize Money Won
Brooks Koepka holds a commanding lead at the 101st PGA Championship, and if he's able to hold off a pack that includes Jordan Spieth, Dustin Johnson and others, he's going to be the recipient of nearly $2 million in winnings. The total purse for this year's PGA Championship at Bethpage Black is $11 million with the winner set to receive
2019 PGA Championship purse, winner's share, prize money payout
The 2019 PGA Championship purse is set for $11 million, with the winner's share coming in at $1,980,000 -- the standard 18 percent payout according to the PGA Tour's prize money distribution chart
2018 PGA Championship purse, prize money: Payout for each
Brooks Koepka won his second straight PGA Championship and collected nearly $2 million in the process. Here's a look at how the purse was paid out at Bethpage Black.
2019 PGA Championship prize money, purse: Payouts, winnings
2019 PGA Championship prize money, purse: Payouts, winnings for each golfer from $11 million pool In taking the title at Bethpage Black, Brooks Koepka will receive nearly $2 million in winnings
PGA Championship purse payout: Koepka earns nearly $2 million
beta.int.sports.yahoo.com/pga-championship-purse-payout-koepka-085416343.html
Brooks Koepka won his second straight PGA Championship and collected nearly $2 million in the process. Here's a look at how the purse was paid out at Bethpage Black. Here's a look at how the purse was paid out at Bethpage Black.
2019 PGA Championship: Purse and winner's share | PGA
Here are the complete player winnings and scores for the golfers who made the 36-hole cut at The Players Championship. Related: PGA Tour Highest Earners. Rory McIlroy Wins The Players Championship. Rory McIlroy earned $2.225 million for his one-shot victory over Jim Furyk on the Stadium Course at TPC Sawgrass.
PGA Championship purse payout: Koepka earns nearly $2 million
The 2018 PGA Championship is now in the books, and a record $11 million purse will now be distributed to everyone that made the cut this weekend. The winner's prize has been set at nearly $2
The Players Championship Earnings 2019 | Golf Legends
The 2019 PGA Championship's purse is $11 million and the winner will earn $1.98 million, per PGA.com. Barring a major comeback from the field, Brooks Koepka will likely take home another $1.98
PGA Championship 2019: The prize money payout at Bethpage is

0 Comments