
Bubba Watson shot 63 on Sunday to win the Travelers Championship. He took home the trophy, but he wasn't the only player to earn a big payday. Here's how the purse was paid out at TPC River Highlands:
| 1 | Bubba Watson | -17 | $1,260,000 |
| T2 | Stewart Cink | -14 | $462,000 |
| T2 | Beau Hossler | -14 | $462,000 |
| T2 | J.B. Holmes | -14 | $462,000 |
| T2 | Paul Casey | -14 | $462,000 |
| T6 | Kevin Tway | -13 | $234,500 |
| T6 | Brian Harman | -13 | $234,500 |
| T6 | Russell Henley | -13 | $234,500 |
| T9 | Chase Seiffert | -12 | $189,000 |
| T9 | Bryson DeChambeau | -12 | $189,000 |
| T9 | Anirban Lahiri | -12 | $189,000 |
| T12 | Rory McIlroy | -11 | $147,000 |
| T12 | Ryan Blaum | -11 | $147,000 |
| T12 | Jason Day | -11 | $147,000 |
| T15 | Charley Hoffman | -10 | $115,500 |
| T15 | Patrick Cantlay | -10 | $115,500 |
| T15 | Danny Lee | -10 | $115,500 |
| T15 | Kyle Stanley | -10 | $115,500 |
| T19 | Brooks Koepka | -9 | $79,000 |
| T19 | Fabian Gomez | -9 | $79,000 |
| T19 | David Lingmerth | -9 | $79,000 |
| T19 | Zach Johnson | -9 | $79,000 |
| T19 | Emiliano Grillo | -9 | $79,000 |
| T19 | Matt Jones | -9 | $79,000 |
| T19 | Jamie Lovemark | -9 | $79,000 |
| T26 | Sam Ryder | -8 | $49,700 |
| T26 | Si Woo Kim | -8 | $49,700 |
| T26 | Richy Werenski | -8 | $49,700 |
| T26 | Blayne Barber | -8 | $49,700 |
| T26 | Steve Marino | -8 | $49,700 |
| T26 | Peter Malnati | -8 | $49,700 |
| T26 | Patrick Rodgers | -8 | $49,700 |
| T33 | Alex Cejka | -7 | $39,550 |
| T33 | Tyler Duncan | -7 | $39,550 |
| T33 | Kevin Streelman | -7 | $39,550 |
| T36 | Seamus Power | -6 | $35,175 |
| T36 | James Hahn | -6 | $35,175 |
| T38 | Scott Stallings | -5 | $30,800 |
| T38 | Russell Knox | -5 | $30,800 |
| T38 | Brandon Harkins | -5 | $30,800 |
| T38 | Lanto Griffin | -5 | $30,800 |
| T42 | Adam Hadwin | -4 | $24,500 |
| T42 | J.J. Henry | -4 | $24,500 |
| T42 | Jordan Spieth | -4 | $24,500 |
| T42 | Mackenzie Hughes | -4 | $24,500 |
| T42 | Brett Stegmaier | -4 | $24,500 |
| T47 | Billy Hurley III | -3 | $17,578 |
| T47 | Vaughn Taylor | -3 | $17,578 |
| T47 | Sam Saunders | -3 | $17,578 |
| T47 | Kelly Kraft | -3 | $17,578 |
| T47 | Keegan Bradley | -3 | $17,578 |
| T47 | J.J. Spaun | -3 | $17,578 |
| T47 | Wesley Bryan | -3 | $17,578 |
| T47 | Denny McCarthy | -3 | $17,578 |
| T47 | Scott Brown | -3 | $17,578 |
| T56 | Ryan Armour | -2 | $15,680 |
| T56 | Keith Mitchell | -2 | $15,680 |
| T56 | Ken Duke | -2 | $15,680 |
| T56 | Justin Thomas | -2 | $15,680 |
| T56 | Hunter Mahan | -2 | $15,680 |
| T61 | John Huh | -1 | $14,910 |
| T61 | Martin Laird | -1 | $14,910 |
| T61 | Steve Wheatcroft | -1 | $14,910 |
| T61 | James Driscoll | -1 | $14,910 |
| T61 | Tom Lovelady | -1 | $14,910 |
| T61 | Nick Hardy | -1 | $14,910 |
| T67 | Daniel Berger | E | $14,350 |
| T67 | Trey Mullinax | E | $14,350 |
| T69 | Cameron Tringale | 1 | $14,000 |
| T69 | Kyle Thompson | 1 | $14,000 |
| T69 | Ethan Tracy | 1 | $14,000 |
| T72 | Dominic Bozzelli | 2 | $13,650 |
| T72 | Martin Flores | 2 | $13,650 |
| 74 | Padraig Harrington | 4 | $13,440 |

AUGUSTA, Ga. - Twenty-two years ago today, Costantino Rocca set out in the week's final group at the Masters paired with Tiger Woods. Fellow Italian Francesco Molinari was 14 years old.
How the PGA Tour determines tee times and groupings each week

The big-hitting American trio of Lexi Thompson, Michelle Wie and Jessica Korda will be looking to provide some early summer fireworks at next week's U.S. Women's Open at Shoal Creek outside
Lexi, Wie, J. Korda grouped at U.S Women's Open - World

Co-leader Brooks Koepka new betting favorite at Masters Subscribe Latest Golf News:

Think the golf ball goes too far? Padraig Harrington proves it doesn't DJ CHANGES TUNE ON GOLF BALL DISTANCE DEBATE. The golf ball doesn't travel to far during the Irish winter time.
New Rules: Reduction of 'ball moved' penalties - YouTube

While Spieth was stuck in neutral on Saturday to stay among the pack, Day had to instead counter a player of little renown, who under difficult conditions, showed exceptional resolve and composure
Under Armour Spieth One review | Golf shoes | National Club

Coming off an oblique injury, Rickie Fowler carded a bogey-free, 5-under 65 to sit just three shots off the lead at Aronimink. Fowler shoots 65 in first start since oblique injury | Golf Channel
Fowler shoots 65 in first start since oblique injury - Payne
paynesvalleygolfclub.com/fowler-shoots-65-in-first-start-since-oblique-injury/
It's the first time that he's shared the lead, after any round, since the third round of the 2013 WGC-Bridgestone Invitational - the site of his last victory. "It wasn't anything special - he left a few out there," said Rickie Fowler, who shot 65 alongside Woods. "I think it was just a good, solid round of golf.
Fowler shoots 65 in first start since oblique injury

The 2018 Challenge Tour was a series of professional golf tournaments collectively known as the Challenge Tour. The Challenge Tour is Europe's official developmental tour and is organised by the PGA European Tour. It was introduced in 1986 and was originally called the Satellite Tour, before being renamed with its present title in 1990.
Players To Watch On The European Tour In 2019 - Golf Monthly

2018 Ryder Cup: Le Golf National nothing like wide open

"Kim is, in my opinion, one of the best players in the world," said Williamson. "I see that every single week in training at Arsenal. "We need to win that game in the midfield because Kim is an influential player. We highlighted her as a standout and I'm glad we have - we do need to be wary of her.
Kaymer vaults to 28th in world rankings - UPI.com

NICHOLASVILLE, Ky. -- The PGA Tour is bringing a regular tournament to Kentucky for the first time in nearly 60 years. The Barbasol Championship is leaving Alabama next summer for the Keene Trace
Barbasol Championship moving to Kentucky in 2018 - PGA.com
Fifteen-time major winner Tiger Woods will play with American Jordan Spieth and England's Justin Rose. Northern Ireland's Rory McIlroy is alongside Jon Rahm and Marc Leishman. Graeme McDowell of Northern Ireland - who won the US Open when it was at Pebble Beach in 2010 - is grouped with Americans Dustin Johnson and Phil Mickelson.
US Open tee times: Koepka with Molinari, Woods with Rose and

Spieth on third-round 69: 'Putter saved me' Jordan Spieth has spent the last few weeks talking about his putting for all the wrong reasons, but he made some progress during a third-round 69 at Riviera.
Jordan Spieth struggles with putter in his - USATODAY.com

Jim Furyk contended that Patrick Reed and Tiger Woods knew "weeks in advance" that they would be paired together at the Ryder Cup.
Jim Furyk: Reed knew of Tiger-Reed pairing weeks - golf.com

Todd Haley explains exactly when Steelers' final drive vs. Patriots fell apart The Steelers offensive coordinator has some thoughts on the final moments of the Pats game
Stephen Curry falls to ground when he learns of Jordan Spieth

A sixth major title is still within grasp of the People's Champion. In a head to head with Stenson that went to and fro Saturday, Mickelson shot 1-under 70 for his third straight round under par.
The Latest: Andreescu Withdraws From French Open With Injury

0 Comments