
Jon Rahm defeated Andrew Landry on the fourth hole of sudden death to win the CareerBuilder Challenger. Here's a look at how the purse was paid out in La Quinta, Calif.:
| 1 | Jon Rahm | -22 | $1,062,000 |
| 2 | Andrew Landry | -22 | $637,200 |
| T3 | Adam Hadwin | -20 | $306,800 |
| T3 | John Huh | -20 | $306,800 |
| T3 | Martin Piller | -20 | $306,800 |
| T6 | Kevin Chappell | -19 | $205,025 |
| T6 | Scott Piercy | -19 | $205,025 |
| T8 | Brandon Harkins | -18 | $171,100 |
| T8 | Jason Kokrak | -18 | $171,100 |
| T8 | Sam Saunders | -18 | $171,100 |
| T11 | Harris English | -17 | $135,700 |
| T11 | Seamus Power | -17 | $135,700 |
| T11 | Jhonattan Vegas | -17 | $135,700 |
| T14 | Bud Cauley | -16 | $106,200 |
| T14 | Austin Cook | -16 | $106,200 |
| T14 | Grayson Murray | -16 | $106,200 |
| T17 | Andrew Putnam | -15 | $88,500 |
| T17 | Peter Uihlein | -15 | $88,500 |
| T17 | Aaron Wise | -15 | $88,500 |
| T20 | Ricky Barnes | -14 | $57,754 |
| T20 | Stewart Cink | -14 | $57,754 |
| T20 | Brian Harman | -14 | $57,754 |
| T20 | Beau Hossler | -14 | $57,754 |
| T20 | Charles Howell III | -14 | $57,754 |
| T20 | Zach Johnson | -14 | $57,754 |
| T20 | Ryan Palmer | -14 | $57,754 |
| T20 | Brendan Steele | -14 | $57,754 |
| T20 | Nick Taylor | -14 | $57,754 |
| T29 | Lucas Glover | -13 | $36,706 |
| T29 | Russell Knox | -13 | $36,706 |
| T29 | Nate Lashley | -13 | $36,706 |
| T29 | Tom Lovelady | -13 | $36,706 |
| T29 | Kevin Streelman | -13 | $36,706 |
| T29 | Hudson Swafford | -13 | $36,706 |
| T29 | Richy Werenski | -13 | $36,706 |
| T36 | Jason Dufner | -12 | $27,189 |
| T36 | Derek Fathauer | -12 | $27,189 |
| T36 | James Hahn | -12 | $27,189 |
| T36 | Chez Reavie | -12 | $27,189 |
| T36 | Webb Simpson | -12 | $27,189 |
| T36 | Tyrone Van Aswegen | -12 | $27,189 |
| T42 | Bronson Burgoon | -11 | $18,983 |
| T42 | Ben Crane | -11 | $18,983 |
| T42 | Brian Gay | -11 | $18,983 |
| T42 | Chesson Hadley | -11 | $18,983 |
| T42 | Patton Kizzire | -11 | $18,983 |
| T42 | Hunter Mahan | -11 | $18,983 |
| T42 | Kevin Na | -11 | $18,983 |
| T42 | Rob Oppenheim | -11 | $18,983 |
| T50 | Alex Cejka | -10 | $14,025 |
| T50 | Corey Conners | -10 | $14,025 |
| T50 | Michael Kim | -10 | $14,025 |
| T50 | Kevin Kisner | -10 | $14,025 |
| T50 | Sean O'Hair | -10 | $14,025 |
| T50 | Sam Ryder | -10 | $14,025 |
| T50 | Nick Watney | -10 | $14,025 |
| T57 | Robert Garrigus | -9 | $13,039 |
| T57 | Tom Hoge | -9 | $13,039 |
| T57 | David Lingmerth | -9 | $13,039 |
| T57 | Ben Martin | -9 | $13,039 |
| T57 | Trey Mullinax | -9 | $13,039 |
| T57 | Brett Stegmaier | -9 | $13,039 |
| T63 | Scott Brown | -8 | $12,449 |
| T63 | Wesley Bryan | -8 | $12,449 |
| T63 | Brice Garnett | -8 | $12,449 |
| T63 | Sung Kang | -8 | $12,449 |
| T67 | Talor Gooch | -7 | $12,095 |
| T67 | Tom Whitney | -7 | $12,095 |
| T69 | Matt Every | -6 | $11,623 |
| T69 | Billy Hurley III | -6 | $11,623 |
| T69 | Smylie Kaufman | -6 | $11,623 |
| T69 | Keith Mitchell | -6 | $11,623 |
| T69 | Rory Sabbatini | -6 | $11,623 |
| T69 | Chris Stroud | -6 | $11,623 |
| 75 | John Peterson | -5 | $11,210 |
| 76 | Abraham Ancer | -4 | $11,092 |
| 77 | Ben Silverman | 4 | $10,974 |

Harrington 'very much the favorite' for 2020 captaincy. Padraig Harrington has emerged as the clear favorite to be the captain for the away game at Whistling Straits in Wisconsin.
Thomas Bjorn: Padraig Harrington 'very much the favourite

119th U.S. Open Championship Pebble Beach Golf Links, Pebble Beach, Calif., June 10-16, 2019
U.S. Open 2019: Local and sectional qualifying sites, results

Ian Poulter tweeted Tuesday morning that swing coach Pete Cowen's home in England was burglarized.. Among the items stolen, Poulter said, were "lots" of foreign currency, two rings and two
Poulter: Swing coach Cowen's home in England 'ransacked'

Jon Rahm upstages local hero Rory McIlroy in the opening round of Irish Open. Playing partners Rahm and Hideki Matsuyama carded a 65 and 67 respectively With the third member of the group
Rahm upstages McIlroy, shoots 65 at Irish Open | Sports

Ah yes, just wipe out the entire first round, reset the scores and shorten the event to 54 holes like nothing happened. Brilliant! To top it all off, the leading rules official of the Tour actually resigned over this crap. Can you blame him? While we don't have actual video of the resignation, here's a reenactment of how we imagine it went:
Korean LPGA rules controversy led to wiped scores, official's

OLYMPIA FIELDS, Ill. - South Korea's Amy Yang and Chella Choi took early command of the rain-suspended KPMG Women's PGA Championship Thursday at Olympia Fields Country Club. At 5 under, they
Yang, Choi lead halted KPMG Women's PGA - golfhub24.com

Rickie Fowler believes television viewers should not be able to report possible rules infractions following the controversial end to the ANA Inspiration. American Lexi Thompson was leading by
Lexi Thompson: Rickie Fowler wants a stop to TV viewers

Pat Perez led by one stroke halfway through the CIMB Classic after carding a 7-under-par 65 around a four-hour delay for rain on Friday. about 592 days ago | Associated Press Tee times, groupings
Déjà vu for Smith in CIMB Classic - PGA

Jack the Ripper was an unidentified serial killer generally believed to have been active in the largely impoverished areas in and around the Whitechapel district of London in 1888. In both the criminal case files and contemporary journalistic accounts, the killer was called the Whitechapel Murderer and Leather Apron .
Affordable Handymen Near You | Get a Free Estimate Today
AD

Vegas cracks OWGR top 50 for first time with RBC win

Rory: Home soil a 'big, big thing' for Europe. By Rex Hoggard. August 1, 2018 at 5:35 PM. Getty Images AKRON, Ohio - With the PGA Championship looming next week and a Ryder Cup on the horizon
Rory: Home soil a 'big, big thing' for Europe | Handicaps
*Odds taken 2/28; follow the link in the table to see all options. You'll see Bovada still has Woods listed at +1200, the third-best odds on the board, but that's not the case elsewhere. Why Tiger Woods is no Longer Favored to Win 2019 Masters
Vegas makes Tiger Woods an overwhelming favorite to win at

DUBLIN, Ohio - Jack Nicklaus was watching for something intently in Patrick Cantlay's final round at the Memorial Tournament Presented by Nationwide. It wasn't the crisp irons under pressure
Woods closer to Snead than Nicklaus at Memorial

0 Comments