
Ian Poulter defeated Beau Hossler in a playoff to win the Houston Open. Here's a look at how the purse was paid out at the Golf Club of Houston:
| 1 | Ian Poulter | -19 | $1,260,000 |
| P2 | Beau Hossler | -19 | $756,000 |
| T3 | Jordan Spieth | -16 | $406,000 |
| T3 | Emiliano Grillo | -16 | $406,000 |
| T5 | Sam Ryder | -15 | $280,000 |
| T6 | Keith Mitchell | -14 | $243,250 |
| T6 | Henrik Stenson | -14 | $243,250 |
| T8 | Matt Every | -13 | $182,000 |
| T8 | Julian Suri | -13 | $182,000 |
| T8 | Abraham Ancer | -13 | $182,000 |
| T8 | Matt Kuchar | -13 | $182,000 |
| T8 | Russell Henley | -13 | $182,000 |
| T8 | Paul Dunne | -13 | $182,000 |
| T14 | Michael Thompson | -12 | $122,500 |
| T14 | Nicholas Lindheim | -12 | $122,500 |
| T14 | Grayson Murray | -12 | $122,500 |
| T14 | Shane Lowry | -12 | $122,500 |
| T18 | Bud Cauley | -11 | $88,200 |
| T18 | Robert Garrigus | -11 | $88,200 |
| T18 | Charles Howell III | -11 | $88,200 |
| T18 | Daniel Berger | -11 | $88,200 |
| T18 | Chesson Hadley | -11 | $88,200 |
| T18 | Nate Lashley | -11 | $88,200 |
| T24 | Scott Piercy | -10 | $54,162 |
| T24 | Martin Piller | -10 | $54,162 |
| T24 | Tony Finau | -10 | $54,162 |
| T24 | Jamie Lovemark | -10 | $54,162 |
| T24 | Shawn Stefani | -10 | $54,162 |
| T24 | Phil Mickelson | -10 | $54,162 |
| T24 | Luke List | -10 | $54,162 |
| T24 | Bronson Burgoon | -10 | $54,162 |
| T32 | Tyrone van Aswegen | -9 | $34,809 |
| T32 | Lucas Glover | -9 | $34,809 |
| T32 | James Hahn | -9 | $34,809 |
| T32 | Kevin Tway | -9 | $34,809 |
| T32 | Aaron Wise | -9 | $34,809 |
| T32 | Rob Oppenheim | -9 | $34,809 |
| T32 | Nick Watney | -9 | $34,809 |
| T32 | J.B. Holmes | -9 | $34,809 |
| T32 | John Huh | -9 | $34,809 |
| T32 | Andrew Putnam | -9 | $34,809 |
| T32 | Roberto Diaz | -9 | $34,809 |
| T43 | Hunter Mahan | -8 | $20,860 |
| T43 | Ben Crane | -8 | $20,860 |
| T43 | Rickie Fowler | -8 | $20,860 |
| T43 | Keegan Bradley | -8 | $20,860 |
| T43 | Denny McCarthy | -8 | $20,860 |
| T43 | Brett Stegmaier | -8 | $20,860 |
| T43 | Kevin Streelman | -8 | $20,860 |
| T43 | Ryan Armour | -8 | $20,860 |
| T43 | Troy Merritt | -8 | $20,860 |
| T52 | Thomas Pieters | -7 | $16,082 |
| T52 | Bobby Gates | -7 | $16,082 |
| T52 | Byeong Hun An | -7 | $16,082 |
| T52 | Justin Rose | -7 | $16,082 |
| T52 | Matt Jones | -7 | $16,082 |
| T52 | Johnson Wagner | -7 | $16,082 |
| T52 | Tyler Duncan | -7 | $16,082 |
| T52 | Seung-su Han | -7 | $16,082 |
| T60 | Tom Hoge | -6 | $15,190 |
| T60 | Brandon Harkins | -6 | $15,190 |
| T60 | Adam Schenk | -6 | $15,190 |
| T60 | Seamus Power | -6 | $15,190 |
| T64 | Chad Campbell | -5 | $14,630 |
| T64 | Sean O'Hair | -5 | $14,630 |
| T64 | Danny Lee | -5 | $14,630 |
| T64 | Jason Dufner | -5 | $14,630 |
| T68 | Dawie van der Walt | -4 | $14,210 |
| T68 | Tom Lovelady | -4 | $14,210 |
| T70 | Greg Chalmers | -3 | $13,930 |
| T70 | Rory Sabbatini | -3 | $13,930 |
| T72 | Sam Saunders | -2 | $13,650 |
| T72 | Ernie Els | -2 | $13,650 |
| T74 | Aaron Baddeley | -1 | $13,440 |
| T75 | Ethan Tracy | E | $0 |
| MDF | Jonathan Byrd | -2 | $12,950 |
| MDF | Joel Dahmen | -2 | $12,950 |
| MDF | Bill Haas | -2 | $12,950 |
| MDF | Scott Brown | -2 | $12,950 |
| MDF | Lee Westwood | -1 | $12,320 |
| MDF | Jason Kokrak | -1 | $12,320 |
| MDF | Benjamin Silverman | -1 | $12,320 |
| MDF | Kelly Kraft | -1 | $12,320 |
| MDF | Scott Stallings | -1 | $12,320 |
| MDF | Fabian Gomez | E | $11,830 |
| MDF | Richy Werenski | E | $11,830 |
| MDF | Jhonattan Vegas | 1 | $11,550 |
| MDF | Brandt Snedeker | 1 | $11,550 |
| MDF | Padraig Harrington | 3 | $11,340 |
| MDF | Dominic Bozzelli | 4 | $11,200 |

Jamie Donaldson flirts with 59, leads 2018 Dubai Desert

Blame It On Me Lyrics: I used to say I was free / Now all these people wanna keep on takin' pieces of me / They take away everything, had everything that I needed / They held me down, let me drown
Why Does My Ex Blame Me For Everything, When She Made

Max Verstappen continues his reign at the top of the Power Rankings, having taken his place there after Bahrain and kept it ever since. Monaco was yet another chance to see how far Verstappen has evolved in the 12 months since his Free Practice 3 crash there in 2018.
NC State Education Continues to Move Up in U.S. News Ranking

Tiger's declining putting? 'I can't practice like I used to'

The Zurich Classic is the first tournament that the PGA Tour allowed to have walk-up music on the first tee, and everything needed to be perfect - and entertaining. Watch: Crane, Cejka rock
Ben Crane, Alex Cejka went full 80s rock concert on the first

Sen. Simpson has been negotiating a new gambling agreement with Jim Allen, CEO of Seminole Gaming, the gambling arm of the Seminole Tribe of Florida. The state hopes to land a new deal with the tribe before the current one expires at the end of May. The tribe and the state signed their original compact in 2010.
Would-be PM Matt Hancock vows to tax bookies to raise £

Anxiety may help you to survive a heart attack

JERSEY CITY, NJ - SEPTEMBER 29: Nick Price (C) the captain of the International team with Ernie Els of South Africa (R) and Geoff Ogilvy of Australia (L) two of the International team assistant captains on the 18th hole during the second day fourball matches for the 2017 Presidents Cup at the Liberty National Golf Club on September 29, 2017 in Jersey City, New Jersey.
Ogilvy: Aussie Open has become 'second-rate' tournament

Tiger Woods is adding the WGC-Mexico Championship to his schedule in run-up to the Masters. How that impacts his playing the Honda Classic or the Arnold Palmer Invitational is unclear.
Tiger Woods Commits to WGC-Mexico Championship

Henrik Stenson suggested a clip of Colin Montgomerie talking about some of the biggest snakes he's seen during his years on tour. The 5-minute video ends with Tommy Fleetwood answering Montgomerie's phone call. Monty revealed Wednesday that he believes that tour is "going to go forward" with the idea.
Marlton Golf Club - Posts | Facebook

Koepka, the three-time major winner and this week's defending champion, has been in a month-long back-and-forth with Chamblee, the Golf Channel analyst, that took its latest turn on Thursday at Bethpage. Koepka began his title defense with a 7-under-par 63, setting a new Black Course record and staking himself to the Day 1 lead at the PGA
Hilton Head Island Chapter - Home - hhipga.com

Farmers Insurance Open January 28, 2018 Jason Day, Alex Noren headed for Monday finish after five playoff holes at the Farmers Insurance Open
Jason Day. Alex Noren Set for Monday Finish in Farmers

Wyndham Clark heads into the final day of the 2019 Honda Classic in Palm shot lead over Vijay Singh, Keith Mitchell leaderboard with Mitchell at six under at the midway point of
Updated 2019 Honda Classic Odds After the Cut | SBD

Monday finish for Joburg Open; Sharma leads by 4. BY Golf Channel Digital — December 10, 2017 at 3:57 PM. Rain, lightning and hail pushed the Joburg Open to a Monday finish, with India's
Shubhankar Sharma still leads as Joburg Open heads to Monday

Sep 04, 2018 · Tiger Woods joins Phil Mickelson, Bryson DeChambeau as captain's picks for Ryder Cup. Tiger Woods will be playing in the Ryder Cup for first time since 2012, Phil Mickelson will be playing in his
DeChambeau: I'm on a Mission! Strengthens Ryder Cup Case

0 Comments