
Michael Kim won his first PGA Tour event, and with it, over $1 million. Here's how the purse was paid out at the John Deere Classic.
| 1 | Michael Kim | -27 | $1,044,000 |
| T2 | Francesco Molinari | -19 | $382,800 |
| T2 | Joel Dahmen | -19 | $382,800 |
| T2 | Sam Ryder | -19 | $382,800 |
| T2 | Bronson Burgoon | -19 | $382,800 |
| 6 | Harold Varner, III | -18 | $208,800 |
| T7 | Kevin Streelman | -16 | $168,780 |
| T7 | John Huh | -16 | $168,780 |
| T7 | Chad Campbell | -16 | $168,780 |
| T7 | Keith Mitchell | -16 | $168,780 |
| T7 | Andres Romero | -16 | $168,780 |
| T12 | Scott Brown | -15 | $117,450 |
| T12 | Steve Wheatcroft | -15 | $117,450 |
| T12 | Tyler Duncan | -15 | $117,450 |
| T12 | Matt Jones | -15 | $117,450 |
| T16 | Zach Johnson | -14 | $81,366 |
| T16 | Mackenzie Hughes | -14 | $81,366 |
| T16 | Whee Kim | -14 | $81,366 |
| T16 | Parker McLachlin | -14 | $81,366 |
| T16 | Seamus Power | -14 | $81,366 |
| T16 | David Hearn | -14 | $81,366 |
| T16 | Johnson Wagner | -14 | $81,366 |
| T23 | Dominic Bozzelli | -13 | $48,886 |
| T23 | Joaquin Niemann | -13 | $48,886 |
| T23 | John Merrick | -13 | $48,886 |
| T23 | Chris Kirk | -13 | $48,886 |
| T23 | Richy Werenski | -13 | $48,886 |
| T23 | Derek Fathauer | -13 | $48,886 |
| T23 | Fabian Gomez | -13 | $48,886 |
| T30 | Patton Kizzire | -12 | $36,830 |
| T30 | Jason Bohn | -12 | $36,830 |
| T30 | Chris Stroud | -12 | $36,830 |
| T30 | Robert Garrigus | -12 | $36,830 |
| T34 | Hunter Mahan | -11 | $27,453 |
| T34 | C.T. Pan | -11 | $27,453 |
| T34 | John Senden | -11 | $27,453 |
| T34 | Vaughn Taylor | -11 | $27,453 |
| T34 | Austin Cook | -11 | $27,453 |
| T34 | J.J. Henry | -11 | $27,453 |
| T34 | Nick Taylor | -11 | $27,453 |
| T34 | Cody Gribble | -11 | $27,453 |
| T34 | Denny McCarthy | -11 | $27,453 |
| T43 | Nick Hardy | -10 | $18,096 |
| T43 | Dylan Meyer | -10 | $18,096 |
| T43 | Troy Merritt | -10 | $18,096 |
| T43 | Steve Stricker | -10 | $18,096 |
| T43 | Patrick Rodgers | -10 | $18,096 |
| T43 | Ricky Barnes | -10 | $18,096 |
| T43 | Blayne Barber | -10 | $18,096 |
| T50 | Tom Lovelady | -9 | $13,990 |
| T50 | Kevin Tway | -9 | $13,990 |
| T50 | Hudson Swafford | -9 | $13,990 |
| T50 | Stuart Appleby | -9 | $13,990 |
| T50 | Corey Conners | -9 | $13,990 |
| T55 | Conrad Shindler | -8 | $13,108 |
| T55 | Ryan Moore | -8 | $13,108 |
| T55 | Ryan Blaum | -8 | $13,108 |
| T55 | Andrew Landry | -8 | $13,108 |
| T55 | Matt Atkins | -8 | $13,108 |
| T60 | Nick Watney | -7 | $12,644 |
| T60 | Lanto Griffin | -7 | $12,644 |
| T60 | Sam Saunders | -7 | $12,644 |
| T63 | Mark Wilson | -6 | $12,354 |
| T63 | Kelly Kraft | -6 | $12,354 |
| T65 | Benjamin Silverman | -4 | $12,006 |
| T65 | Arjun Atwal | -4 | $12,006 |
| T65 | Brett Stegmaier | -4 | $12,006 |
| T65 | J.T. Poston | -4 | $12,006 |
| T69 | Nicholas Lindheim | -3 | $11,658 |
| T69 | Tommy Gainey | -3 | $11,658 |
| 71 | Kris Blanks | -2 | $11,484 |
| MDF | Chesson Hadley | -3 | $11,136 |
| MDF | Bill Haas | -3 | $11,136 |
| MDF | David Lingmerth | -3 | $11,136 |
| MDF | George McNeill | -3 | $11,136 |
| MDF | Martin Flores | -3 | $11,136 |
| MDF | Ryan Palmer | -2 | $10,730 |
| MDF | Sean McCarty | -2 | $10,730 |
| MDF | Andrew Putnam | -1 | $10,556 |
| MDF | D.J. Trahan | E | $10,440 |
| MDF | Brian Stuard | 1 | $10,324 |
| MDF | Brendon de Jonge | 3 | $10,208 |

Lpga's season finale, the cme group tour championsip, features star-studded leaderboard through 54 holes Sung-Hyun Park started the day with a three-shot lead and slowly gave it all back over the
Trading pits in turmoil as MF Global collapse rattles CME

Time Spring 2019.pdf
though they claim to understand its importance. For example, some investors receive stock in their own company as part of their benefits. The stock may grow to a sizable position and represent an unduly large portion of the investor's wealth. Still, investors tend to hold onto company-granted stock, even though they believe in diversification.
The market is too pessimistic about prospects for a trade

Mickelson's close calls at US Open. Melania Trump arrives at the White House wearing a Max Mara dress and flashy Christian Louboutin heels after sporting a scarf around her head in Ireland
Pebble gives Mickelson last, best chance at elusive US Open

Woods had already announced his plans to play in the first two playoff events -- the Northern Trust and the Dell Technologies Championship. Woods has not competed at the BMW since tying for 11th
Report: Woods adds BMW Championship to playoff schedule

Na gave the keys to a shiny blue 1973 Dodge Challenger, one of the prizes awarded to the winner at Colonial Country Club, to the man on his Na gifts caddie 1973 Challenger after Colonial win
Na gifts caddie 1973 Dodge Challenger after Colonial win

As he mentioned, in his greatest days with irons in his fingers - assume 2000-08 after which once more in 2012-13 - he by no means made a hole-in-one. This text initially appeared on USA TODAY: Here is a shocker: Tiger Woods will get first hole-in-one in twenty years
Tiger Woods will get first hole-in-one in twenty years - US

Justin Rose new Masters betting favorite after Farmers win

Golf fans never quite know what they are going to get when it comes to the KPMG Women's PGA Championship. You sometimes get a surprise winner, like defending champ Danielle Kang, who was winless on Tour and ranked 43rd in the world prior to scoring what remains her only LPGA victory last year.
Lydia Ko - apnews.com

After Further Review: Here's how to curb distance gains in

"Through this new gambling survey we will further enhance services across (New York State) to ensure a wider network of support for anyone experiencing issues with problem gambling,'' OASAS
New gambling policy for Glasgow to help areas with high

Two rounds have been completed at the 2018 Open Championship, and a wild weekend awaits at Carnoustie. If you're an American golf fan, tee times for Saturday's third round are quite early, so
Saturday's tee times for the third round of the 2018 Open

0 Comments