
Bryson DeChambeau won the first playoff event of the season at The Northern Trust. Here's how the purse was paid out in Paramus, N.J.
| Pos | Player | Score | Earnings |
| 1 | Bryson DeChambeau | -18 | $1,620,000.00 |
| 2 | Tony Finau | -14 | 972,000.00 |
| T3 | Billy Horschel | -13 | 522,000.00 |
| T3 | Cameron Smith | -13 | 522,000.00 |
| T5 | Ryan Palmer | -12 | 328,500.00 |
| T5 | Adam Scott | -12 | 328,500.00 |
| T5 | Aaron Wise | -12 | 328,500.00 |
| T8 | Patrick Cantlay | -11 | 261,000.00 |
| T8 | Brooks Koepka | -11 | 261,000.00 |
| T8 | Justin Thomas | -11 | 261,000.00 |
| T11 | Bronson Burgoon | -10 | 198,000.00 |
| T11 | Adam Hadwin | -10 | 198,000.00 |
| T11 | Dustin Johnson | -10 | 198,000.00 |
| T11 | Nick Watney | -10 | 198,000.00 |
| T15 | Daniel Berger | -9 | 144,000.00 |
| T15 | Hideki Matsuyama | -9 | 144,000.00 |
| T15 | Phil Mickelson | -9 | 144,000.00 |
| T15 | Kevin Na | -9 | 144,000.00 |
| T15 | Jhonattan Vegas | -9 | 144,000.00 |
| T20 | Jason Day | -8 | 101,160.00 |
| T20 | Tommy Fleetwood | -8 | 101,160.00 |
| T20 | Tyrrell Hatton | -8 | 101,160.00 |
| T20 | Charley Hoffman | -8 | 101,160.00 |
| T20 | Chez Reavie | -8 | 101,160.00 |
| T25 | Patrick Reed | -7 | 73,500.00 |
| T25 | Jordan Spieth | -7 | 73,500.00 |
| T25 | Brian Stuard | -7 | 73,500.00 |
| T28 | Sean O'Hair | -6 | 59,850.00 |
| T28 | Louis Oosthuizen | -6 | 59,850.00 |
| T28 | Sam Ryder | -6 | 59,850.00 |
| T28 | Webb Simpson | -6 | 59,850.00 |
| T28 | Scott Stallings | -6 | 59,850.00 |
| T28 | Kyle Stanley | -6 | 59,850.00 |
| T34 | Keegan Bradley | -5 | 45,450.00 |
| T34 | Danny Lee | -5 | 45,450.00 |
| T34 | Marc Leishman | -5 | 45,450.00 |
| T34 | Jamie Lovemark | -5 | 45,450.00 |
| T34 | Seamus Power | -5 | 45,450.00 |
| T34 | Bubba Watson | -5 | 45,450.00 |
| T40 | Byeong Hun An | -4 | 32,400.00 |
| T40 | Zach Johnson | -4 | 32,400.00 |
| T40 | Jason Kokrak | -4 | 32,400.00 |
| T40 | Pat Perez | -4 | 32,400.00 |
| T40 | Ted Potter, Jr. | -4 | 32,400.00 |
| T40 | Kevin Streelman | -4 | 32,400.00 |
| T40 | Harold Varner III | -4 | 32,400.00 |
| T40 | Tiger Woods | -4 | 32,400.00 |
| T48 | Emiliano Grillo | -3 | 22,162.50 |
| T48 | Brian Harman | -3 | 22,162.50 |
| T48 | Whee Kim | -3 | 22,162.50 |
| T48 | Luke List | -3 | 22,162.50 |
| T48 | Scott Piercy | -3 | 22,162.50 |
| T48 | Ian Poulter | -3 | 22,162.50 |
| T48 | Peter Uihlein | -3 | 22,162.50 |
| T48 | Gary Woodland | -3 | 22,162.50 |
| T56 | Alex Cejka | -2 | 20,250.00 |
| T56 | Chesson Hadley | -2 | 20,250.00 |
| T56 | Trey Mullinax | -2 | 20,250.00 |
| T56 | Kevin Tway | -2 | 20,250.00 |
| T60 | Rafa Cabrera Bello | -1 | 18,990.00 |
| T60 | Paul Casey | -1 | 18,990.00 |
| T60 | Austin Cook | -1 | 18,990.00 |
| T60 | Brandon Harkins | -1 | 18,990.00 |
| T60 | Beau Hossler | -1 | 18,990.00 |
| T60 | Patton Kizzire | -1 | 18,990.00 |
| T60 | Matt Kuchar | -1 | 18,990.00 |
| T60 | C.T. Pan | -1 | 18,990.00 |
| T60 | Sam Saunders | -1 | 18,990.00 |
| T60 | J.J. Spaun | -1 | 18,990.00 |
| 70 | Brian Gay | E | 18,000.00 |
| T71 | Anirban Lahiri | 1 | 17,730.00 |
| T71 | Jimmy Walker | 1 | 17,730.00 |
| T73 | Kevin Kisner | 2 | 17,370.00 |
| T73 | Martin Laird | 2 | 17,370.00 |
| 75 | Sung Kang | 3 | 17,100.00 |
| T76 | Si Woo Kim | 4 | 16,830.00 |
| T76 | Andrew Landry | 4 | 16,830.00 |
| T78 | Ryan Armour | 6 | 16,380.00 |
| T78 | Chris Kirk | 6 | 16,380.00 |
| T78 | Andrew Putnam | 6 | 16,380.0 |

However, he has still played well enough to help the Warriors win three of the last four titles and come within one win of a four-peat. In his first Finals back in 2015, Curry averaged 26.0 points
Fleetwood Mac - Dreams [with lyrics] - YouTube

Some impact craters have extensive and lovely rays around them, long tendrils of material ejected from the impact. Now scientists know why they form - it has to due with hilly When you look at the full Moon through binoculars or a small telescope, one of the most prominent features on the surface is the crater Tycho.
Whip up a moon-like crater with baking ingredients as a
We have to start with the orange Mk IV Toyota Supra. It featured in 2001's The Fast and the Furious and is one of the most memorable cars off all time.
Fast & Furious Spinoff Sets Filming Start Date - Screen Rant

Patrick Reed was challenging for the lead in Round 2 of the Scottish Open, having turned in 31. Then came trouble at the par-3 12th. Patrick Reed needs three swings from pot bunker in Scotland
Patrick Reed needs three swings from pot bunker in Scotland

Stephen Curry's impressive pro debut, Hideki Matsuyama's rout, and Brooks Koepka's girlfriend stars in "Sharknado 5" RANDOM PROP BETS OF THE WEEK Golf Digest may earn a portion
Super Bowl LII prop bets | Entertainment | ocolly.com

Garcia, wife welcome baby girl named Azalea. Share this post. Garcia, wife welcome baby girl named Azalea. Source: Golf Channel Published on 2018-03-14

5-6-7-8-9-PW-SW cavity back irons with precision steel shafts 35″ mallet style Putter . Golf Bag Overview . 7 way divider top Deluxe stand bag with automatic pop out legs Numerous external pockets including full length pocket for clothes/waterproofs and so on Raincover included . A great quality set.
Tiger Tracker: Follow Tiger Woods' final round of the Players

Dustin Hunter Johnson (born June 22, 1984) is an American professional golfer who plays on the PGA Tour. He first became the world number 1-ranked golfer in February 2017 and remained there for 64 consecutive weeks, the 5th longest run as number 1.
David Johnson Stats, News, Bio | ESPN

Dylan Frittelli lit up the par-three contest on the eve of the Masters with a sensational hole in one at Augusta on Wednesday. WATCH: Dylan Frittelli marks Masters debut with ace in par-3 contest.
Watch first hole-in-one at Masters Par 3 Contest: Masters 2018

FORT WORTH, Texas - The PGA Tour is poised to end its secondary-cut experiment in exchange for a new policy that would limit the number of players who advance to the weekend to the highest 65 and ties. In March, the Tour's policy board preliminarily approved a new measure that would reduce the cut size to the highest 65 players and ties
PGA Tour poised to drop secondary cut, lessen cut rule to low

Fans are welcome to walk the course with players, to set up behind and alongside them as they play. "One of the joys of watching live golf is being able to get close to the players, to see what
Fans get to walk course with no-rope policy at Vic Open
paynesvalleygolfclub.com/fans-get-to-walk-course-with-no-rope-policy-at-vic-open/
Fans get to walk course with no-rope policy at Vic Open LPGA pros teeing it up Down Under will get their most intimate on-course tour experience at this week's ISPS Handa Vic Open. Per tradition in this unique men's and women's event, officials aren't roping off galleries at the 13th Beach Golf Links in Victoria, Australia.
Fans get to walk course with no-rope policy at Vic Open

This is the main table in the chapter, on which the title is based. It (Table 31:8) compares a 50% reduction in long approach shot errors (completely unrealistic given the 14% above) with "doubling the accuracy of putting" (also completely unrealistic) with hitting drives 20 yards further and having them all finish in the fairway (also completely unrealistic).
Persimmon Drivers - Golf Equipment - iseekgolf.com Forums

0 Comments